Apr New Listings
+40% from last month
New Pendings
-14% from last month
Closed Sales
+6% from last month
Price Per Sq. Ft.
+16% from last month
Avg. Sale Price
+19% from last month
Property Type | Feb ’24 | Mar ’24 | Apr ’24 | YTD ’24 vs. ’22 | YTD ’24 vs. ’23 | |
All Combined | Sales | 158 | 202 | 215 | -11% | 8% |
Avg Price | $411,510 | $430,395 | $510,992 | 15% | 11% | |
Waterfront | Sales | 14 | 28 | 32 | -7% | 0% |
Avg Price | $1,260,421 | $830,589 | $1,194,767 | 30% | 33% | |
Non-Waterfront | Sales | 114 | 121 | 147 | -11% | 5% |
Avg Price | $329,683 | $377,490 | $400,226 | 8% | 5% | |
Condo | Sales | 30 | 53 | 36 | -12% | 27% |
Avg Price | $326,292 | $339,754 | $355,486 | 7% | 4% |
Price Range | Feb ’24 | Mar ’24 | Apr ’24 | YTD ’24 vs. ’22 | YTD ’24 vs. ’23 | |
All Combined | Sales | 158 | 202 | 215 | -11% | 8% |
$/SF | $232 | $239 | $279 | 16% | 10% | |
Avg Price | $411,510 | $430,395 | $10,992 | 15% | 11% | |
<$350k | Sales | 96 | 102 | 103 | -24% | 7% |
$/SF | $172 | $175 | $188 | 13% | 13% | |
$350k-$700k | Sales | 47 | 76 | 74 | 13% | 3% |
$/SF | $219 | $230 | $237 | 6% | -4% | |
>$700k | Sales | 15 | 24 | 38 | 7% | 24% |
$/SF | $404 | $354 | $444 | 12% | 16% |
Southeast, Michigan Inventory Woes and Pricing Gains
2 minutes Sales Trends: Post-pandemic sales in Southeast Michigan peaked in 2022 but have since declined. The market in 2024 started slow, trailing 2023 through the first half, but has recently caught [...]
Northwest Michigan Buyer Competition Easing
< 1 minute This chart highlights seasonal and yearly shifts in the relationship between list price and closed sale price in Southeast Michigan since 2022. The red line represents the monthly percentage of [...]
Washtenaw County Buyer Competition Easing
< 1 minute This chart highlights seasonal and yearly shifts in the relationship between list price and closed sale price in Southeast Michigan since 2022. The red line represents the monthly percentage of [...]