Southeast Michigan Housing Report May 2024

Apr New Listings
+19% from last month
New Pendings
+14% from last month
Closed Sales
+9% from last month
Price Per Sq. Ft.
+4% from last month
Avg. Sale Price
+5% from last month
Feb ’24 | Mar ’24 | Apr’ 24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 3,815 | 4,272 | 5,102 | 17,194 | 16,947 | -1% |
New Pendings | 2,949 | 3,524 | 4,032 | 13,104 | 13,294 | 1% |
Closed Sales | 2,566 | 2,959 | 3,240 | 11,092 | 11,122 | 0% |
Price/SF | $181 | $191 | $198 | $173 | $189 | 9% |
Avg Price | $289,807 | $310,934 | $327,857 | $286,222 | $306,633 | 7% |
Feb ’24 | Mar ’24 | Apr ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 2,036 | 2,086 | 2,274 | 8,923 | 8,516 | -5% |
New Pendings | 1,508 | 1,719 | 1,865 | 6,868 | 6,583 | -4% |
Closed Sales | 1,346 | 1,462 | 1,450 | 5,906 | 5,542 | -6% |
Price/SF | $122 | $127 | $127 | $122 | $125 | 2% |
Feb ’24 | Mar ’24 | Apr ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 1,223 | 1,442 | 1,831 | 5,519 | 5,554 | 1% |
New Pendings | 1,051 | 1,277 | 1,494 | 4,586 | 4,755 | 4% |
Closed Sales | 874 | 1,055 | 1,273 | 3,905 | 4,003 | 3% |
Price/SF | $199 | $201 | $204 | $184 | $200 | 9% |
Feb ’24 | Mar ’24 | Apr ’24 | YTD ’23 | YTD ’24 | YTD (+/-) | |
Listings Taken | 556 | 744 | 997 | 2,752 | 2,877 | 5% |
New Pendings | 390 | 528 | 673 | 1,650 | 1,956 | 19% |
Closed Sales | 346 | 442 | 517 | 1,281 | 1,577 | 23% |
Price/SF | $246 | $259 | $268 | $240 | $259 | 8% |
Tight Supply Continues to Limit Sales in Washtenaw County
2 minutes While inventory is expected to slowly rise in 2025, January begins with fewer listings than last year. Shortages of quality listings will continue to restrict sales. Inventory continues to impact [...]
Tight Supply Continues to Limit Sales in Southeast Michigan
2 minutes While inventory is expected to slowly rise in 2025, January begins with fewer listings than last year. Shortages of quality listings will continue to restrict sales. Inventory continues to impact [...]
Condos and Fractional Ownership in Northwest Michigan
2 minutes Current Condo Inventory January 21, 2025 Northern Great Lakes Realtors Active “Condos” 253 • Actual Condos 178 • Fractional Ownership 75 30% of current MLS condo inventory is fractional ownership [...]